EA SPORTS FC ha revelado las valoraciones de los jugadores de la Bundesliga, ofreciendo un primer vistazo al talento más destacado de la competición y a sus estadísticas en EA SPORTS FC 27.
| RANK | NOMBRE | MEDIA | POS | CLUB |
| 1 | Harry Kane | 90 | ST | Bayern Munich |
| 2 | Michael Olise | 90 | RM | Bayern Munich |
| 3 | Joshua Kimmich | 88 | CDM | Bayern Munich |
| 4 | Luis Díaz | 88 | LM | Bayern Munich |
| 5 | Jonathan Tah | 87 | CB | Bayern Munich |
| 6 | Dayot Upamecano | 87 | CB | Bayern Munich |
| 7 | Gregor Kobel | 87 | GK | Borussia Dortmund |
| 8 | Nico Schlotterbeck | 87 | CB | Borussia Dortmund |
| 9 | Jamal Musiala | 87 | CAM | Bayern Munich |
| 10 | Serhou Guirassy | 85 | ST | Borussia Dortmund |
| 11 | Konrad Laimer | 85 | RB | Bayern Munich |
| 12 | Deniz Undav | 85 | ST | VfB Stuttgart |
| 13 | Felix Nmecha | 85 | CM | Borussia Dortmund |
| 14 | Oliver Baumann | 84 | GK | Hoffenheim |
| 15 | Aleix García Serrano | 84 | CM | Bayer Leverkusen |
| 16 | Waldemar Anton | 84 | CB | Borussia Dortmund |
| 17 | Willi Orbán | 83 | CB | RB Leipzig |
| 18 | Serge Gnabry | 83 | CAM | Bayern Munich |
| 19 | Matthias Ginter | 83 | CB | SC Freiburg |
| 20 | Maximilian Mittelstädt | 83 | LB | VfB Stuttgart |
| 21 | Exequiel Palacios | 83 | CM | Bayer Leverkusen |
| 22 | Patrik Schick | 83 | ST | Bayer Leverkusen |
| 23 | David Raum | 83 | LB | RB Leipzig |
| 24 | Min Jae Kim | 83 | CB | Bayern Munich |
| 25 | Angelo Stiller | 83 | CDM | VfB Stuttgart |
| 26 | Ismael Saibari | 83 | CAM | Bayern Munich |
| 27 | Aleksandar Pavlović | 83 | CDM | Bayern Munich |
Las valoraciones de EA SPORTS FC 27 reflejan a los jugadores y jugadoras más destacados del fútbol mundial, que ofrecen su máximo nivel sobre el terreno de juego.
EA SPORTS FC 27 llegará el 25 de septiembre a PlayStation 5, Xbox Series, Nintendo Switch 2, PlayStation 4, Xbox One, Nintendo Switch y PC.